Student Transfer
TC Issued from KV Puri
Sl.No
|
Name of the Student
|
Class
|
Admission No
|
Date of issue & TC
|
100 | Akanksha Pridarshini | II | 4616 | 01-04-09 |
101 | Sitara Mohan | XII | 4691 | 06-04-09 |
102 | Pooja Mallik | VII | 3814 | 15-04-09 |
103 | Monali Manasmita Mishra | II | 4631 | 8-04-09 |
104 | Sonika Biswal | X | 4249 | 22-04-09 |
105 | Sonish Biswal | VI | 4250 | 22-04-09 |
106 | SUBHRAJIT DAS | IX | 4640/2008 | 12/05/2009 |
107 | SARTHAK PRAHARAJ | V | 4074 | 06/06/2009 |
108 | ELIZA TRIPATHY | X | 3436 | 11/06/2009 |
109 | SARBANI DAS | X | 3550 | 11/06/2009 |
110 | ANURAG TRIPATHY | III | 4444 | 11/06/2009 |
111 | BIBHUTI PRASAD MOHANTY | X | 3547 | 11/06/2009 |
112 | SHASHWAT MISHRA | X | 3318 | 12/06/2009 |
113 | SILPA PRIYADARSINI DAS | X | 3374 | 12/06/2009 |
114 | ANISHA DIXIT | III | 4321 | 12/06/2009 |
115 | SUBHAM DIXIT | III | 4332 | 12/06/2009 |
116 | LIPSA RANI DIXIT | V | 4228 | 12/06/2009 |
117 | BISWESH ANUPAM PANDA | X | 3369 | 12/06/2009 |
118 | Atman Panigrahi | I | 4464 | 16.06.09 |
119 | Vishal Panda | IX | 4475 | 16.06.09 |
120 | Adyasha Mohanty | I | 4707 | 16.06.09 |
121 | Saswat Mohanty | I | 3808 | 16.06.09 |
122 | Dharmashis Sahoo | I | 3126 | 16.06.09 |
123 | Sobhana Sahoo | IV | 3682 | 17.06.09 |
124 | Abhlipsa Barik | I | 4381 | 17.06.09 |
125 | Lopamudra Pradahan | I | 2795 | 19.06.09 |
126 | Niraj Kumar | VIII | 4500 | 19.06.09 |
127 | Satya Prasad Jena | I | 4711 | 19.06.09 |
128 | Aiswariya Das | VIII | 4562 | 20.06.09 |
129 | Muskan Das | V | 4563 | 20.06.09 |
130 | Aswini Kumar Sharma | XII | 3688 | 22.06.09 |
131 | Soumya Ranjan Tripathy | IX | 4368 | 23.06.09 |
132 | Abha Mishra | I | 4767 | 23.06.09 |
133 | K. Vinod Kumar | X | 3094 | 25.06.09 |
134 | Nelapu Lalit | IV | 4099 | 26.06.09 |
135 | Subhankar Chinmayee | VII | 4388 | 14.07.09 |
136 | Adidtya Narayan Mohanty | II | 4575 | 14-07-09 |
137 | Smriti Ranjan Satpaty | XI | 4716 | 16-07-09 |
138 | Nilamani Behera | XI | 4717 | 16-07-09 |
139 | Alaap Mishra | XI | 4894 | 14/09/09 |
140 | Anmol Majhi | VI | 4696 | 07/10/09 |
141 | Padmaja Sahoo | V | 3954 | 21/10/09 |
142 | Subharaj Sahoo | I | 4830 | 21/10/09 |
143 | Aditya Acharya | VIII | 4049 | 5/11/2009 |
144 | Sonam Kumar Sahoo | II | 4554 | 5/11/09 |
145 | Sonali Sahoo | IIIA | 4555 | 5/11/09 |
146 | Raj Prakash Sahoo | IV | 4386 | 22/12/09 |
147 | SmrutiPrakash Sahoo | VII | 4385 | 22/12/09 |
148 | Sudip Bandopadhyay | IV | 4073 | 15/02/10 |
149 | Shubhashree Ray | Ix | 3457 | 31/03/2010 |
150 | Suprabha Ray | VIII | 3822 | 31/03/10 |
151 | Subhashish Ray | IV | 4266 | 31/03/10 |
152 | Shruti Amrita | III | 4285 | 31/03/10 |
153 | Pallavi Mishra | VI | 3995 | 03/04/2010 |
154 | Ansuman Kiran Dev | VI | 4369 | 5/4/10 |
155 | Abhishek Mohanty | I | 4810 | 5/4/2010 |
156 | Manmohan Mishra | VIII | 4954 | 5/4/10 |
157 | Aditya Kumar Bag | VII | 3946 | 24/4/2010 |
158 | JIGISHA BARIK | II | 4962 | 01/05/2010 |
159 | RUHIKA BASU | IV | 4324 | 03/05/2010 |
160 | AYAN GHOSH | V | 4628 | 11/05/2010 |
161 | PAVAN PREET KAUR | V | 5045 | 13/05/2010 |
162 | KOMAL PREET KAUR | VIII | 5081 | 13/05/2010 |
163 | Soumyakant Parida | II | 4624 | 12/7/2010 |
164 | Sibani Pattanaik | VIII | 4221 | 12/7/2010 |
165 | Soumya Mohanty | I | 5034 | 19/07/2010 |
166 | Abhisek Nisanka | II | 4630 | 24/07/10 |
167 | Subhangini Pandey | V | 4946 | 1/09/10 |
168 | Ashish Mohapatra | IV | 5139 | 4/9/10 |
169 | AYUSH ROUTRAY | IA | 5314 | 17/09/2010 |
170 | DHANANJAYA RAUTRAY | VIIIB | 3782 | 20/09/2010 |
171 | SARANGA SWADHIN KUMAR | IVA | 4964 | 07/10/2010 |
172 | DEEPTI REKHA BEHERA | IIIB | 4576 | 02/11/2010 |
173 | SASWAT DASH | VIIC | 5155 | 09/11/2010 |
174 | SANGRAM KISHORE BHUJABAL | X | 2983 | 16/11/2010 |
175 | CHITTARANJAN TRIPATHY | VIIIC | 5082 | 22/11/2010 |
176 | PUSHKAR MOITRA | VIIC | 5102 | 30/11/2010 |
177 | SUMIT RANJAN SATAPATHY | IV | 5128 | 13/01/2011 |
178 | BIJAY NARAYAN DASH | VIII | 5151 | 21/01/2011 |
179 | TANUSH KHANKA | VI | 4876 | 04/04/2011 |
180 | SOHAN KUMAR MOHAPATRA | II | 5302 | 04/04/2011 |
181 | UPASANA DASH | II | 5305 | 05/04/2011 |
182 | ANISHA DAS | II | 5003 | 15/04/2011 |
183 | ANKITA NAYAK | IV | 4834 | 19/04/2011 |
184 | CHANDAN KUMAR MOHAPATRA | XI COM | 4547 | 19/04/2011 |
185 | SINGUPURAM ABHISHEK | VIII | 3912 | 20/04/2011 |
186 | SUKANTI SINGH | XI COM | 5264 | 23/04/2011 |
187 | ADWAITA ANAND DASH | VIII | 5072 | 26/04/2011 |
188 | AMIT KUMAR HARICHANDAN | II | 5324 | 28/04/2011 |
189 | BISWAL BINOD KUMAR | IX | 4655 | 02/05/2011 |
190 | Rituparna Mitra | IV | 3849 | 04/05/2011 |
191 | Bijayesh Mishra | III | 4589 | 06/05/2011 |
192 | Sunita Maharana | XI | 3855 | 18/05/2011 |
193 | Sanghamitra Priyadarshini | XI | 3291 | 30.05.2011 |
194 | Priankaree Mohanty | VIII | 5325 | 25.06.2011 |
195 | Sibapriya mohanty | III | 5326 | 25.06.2011 |
196 | Shilpa Swagatika | VIII | 5452 | 29.06.2011 |
197 | Beauty Singh Deo | IV | 5149 | 04/07/2011 |
198 | Ashutosh subudhi | VII | 4079 | 08/07/2011 |
199 | Arushmita Souvangini | VII | 4080 | 08/07/2011 |
200 | Chiranjib dash | IV | 4966 | 15/07/2011 |
201 | Ritesh Kumar Rath | VII | 5125 | 20/07/2011 |
202 | Abhisekh Mishra | XI | 5263 | 22/07/2011 |
203 | Ankita Chakroborty | VIII | 3922 | 22/07/2011 |
204 | Ankita Mishra | IV | 5229 | 26/07/2011 |
205 | Satya sarthi | XI | 3233 | 03/08/2011 |
206 | Sthita prajna satpathy | XI | 4172 | 04/08/2011 |
207 | Soumya Swaroop Sethy | III | 4777 | 04/08/2011 |
208 | Abhishek Das | I | 5410 | 17/08/2011 |
209 | SK Soymya Ranjan | V | 4469 | 23/08/2011 |
210 | Ritesh Kumar Pattanaik | V | 4417 | 23/08/2011 |
211 | Anoukshya Mohapatra | XI | 4165 | 30/08/2011 |
212 | Sraddha Samal | IV | 4602 | 30/08/2011 |
213 | Pravudutta Samantray | IV | 5104 | 12/09/2011 |
214 | Rashmi Ranjan Pradhan | VIII | 4889 | 28/09/2011 |
215 | Aditi Acharya | XI | 5488 | 29/11/2011 |
216 | Om Prakash Singh | IX | 2566 | 03/02/2012 |
217 | Kumari Jashmin Mishra | VI | 5319 | 02/04/2012 |
218 | B.Goutam Krishna reddy | VI | 4259 | 02/04/2012 |
219 | Banisetti Manohar | VII | 5142 | 04/04/2012 |
220 | Ananya Subudhi | II | 5365 | 09/04/2012 |
221 | Iprita Dalai | VI | 5241/10 | 17/04/12 |
222 | Savya Raj | II | 5345/11 | 17/04/12 |
223 | Surya narayan Mohanty | III | 5286 | 17/04/2012 |
224 | Kirti Tekha Mishra | V | 4743 | 19/4/2012 |
225 | Surya Narayan sahoo | XI | 5527 | 18/4/2012 |
226 | Mahaprasad Mahala | VIII | 4110 | 25/4/12 |
227 | Shristi Swain | VIII | 4861 | 25/4/12 |
228 | Soumya Ranjan Jena | IV | 4758 | 26/4/12 |
229 | Ankita Acharya | viii | 4145 | 3/5/12 |
230 | Arpita Acharya | V | 4709 | 3/5/12 |
231 | Shreya Shreerupa Sahoo | I | 5586 | 14/05/12 |
232 | Shivangi Chanda | XI | 3483 | 14/05/12 |
233 | Susmita Pradhan | XI | 4252 | 14/05/12 |
234 | Akash saha | XI | 3495/01 | 20.06.12 |
235 | Santanu Mohapatra | VIII | 5534 | 25/06/12 |
236 | Manima Ashish Mishra | Vi | 4560/07 | 27/06/12 |
237 | Smarak Ranjan Sahoo | VII | 4360 | 30/06/12 |
238 | Rupali Patra | VII | 4697 | 13/7/12 |
239 | Priyajit Patra | V | 4745 | 13/07/12 |
240 | Biswaranjan Das | XI | 3368 | 17.07.12 |
241 | Abhisek Majhi | XI | 5529 | 23.07.12 |
242 | Subham Kumar Behera | XI | 3998/04 | 30.07.12 |
243 | Afrin Sonal | X | 3826/03 | 1.08.12 |
244 | Peauti Chandrika | XI | 4153 | 04/08/12 |
246 | Ayesh Mohapatra | XI | 5524 | 4.8.12 |
247 | Subendu Gauda | XI | 5691/12 | 6.8.12 |
248 | S.Abhishek Mohanty | XI | 5463/11 | 6.8.12 |
249 | Smrutiman Pattanaik | XI comm | 4173/05 | 6.8.12 |
250 | Saurav Kumar Rath | XI Comm | 3488/01 | 6.8.12 |
251 | Manmohan Mohapatra | XI Comm | 3482 | 6/08/12 |
252 | Swadhin Kumar Routray | XI Comm | 3879/03 | 06.8.12 |
253 | Amit Kumar Gochhikar | XI | 3487/96 | 6.8.12 |
254 | Auroleeta Das | XI | 4260 | 17.8.12 |
255 | Pranya Pariyankar Mishra | XI | 5697 | 17.8.12 |
256 | Parthasarthi Pradhan | XI | 5687 | 17.8.12 |
257 | Swadhin Kumar Mohanty | II | 5362 | 17.8.12 |
258 | Sweta Padma Mohanty | VII | 4827 | 17.08.12 |
259 | Bhumika Rautaray | III | 4995 | 14.08.12 |
260 | Pratyush Anshuman Dash | VII | 5228 | 17.08.12 |
261 | prateek Prathamesh Patra |
I | 5547 | 25.08.12 |
262 | Sanghamitra Pati | VIII | 3931 | 29.08.12 |
263 | Satarupa Pati | II | 5338 | 30.08.12 |
264 | Ansuman Rout | II | 5523 | 04.09.12 |
265 | Himashrita Mahajan | V | 5648 | 09.04.2013 |
266 | Yamini kalyan Mahajan | X | 5649 | 09.04.13 |
267 | Smarnika Bal | VI | 5245 | 15.6.13 |
268 | Khusboo Bal | II | 5604 | 15.06.13 |
269 | Chinmaya Kumar Swain | III | 5339 | 17.06.13 |
270 | Sumit Kumar | IV | 5334 | 25.06.13 |
271 | Shruti Kumari | VII | 5330 | 25.06.13 |
272 | Vedanta Baibhab Panda | III | 5393 | 28.06.13 |
273 | Pritesh Priyaranjan Parida | III | 5416 | 28.06.13 |
274 | Pratyasha Mishra | VII | 5064/10 | 6/7/13 |
275 | Prithviraj Panda | IV | 5022/10 | 12.7.13 |
276 | Snigdha Nanda | VII | 4952/09 | 19.7.13 |
277 | Siddhant Nanda | XI | 4951/09 | 20.07.13 |
278 | Shakti prasad Mishra | XI | 5087/10 | 20.7.13 |
279 | Swetalina Mishra | VII | 5067/10 | 20.7.13 |
280 | B Goutam krishna Reddy | VII | 4259/06 | 24.07.13 |
281 | Chandi Prasad Pattnaik | I | 5787/13 | 1.08.13 |
282 | Preetismita Das | V | 4817/09 | 1.08.13 |
283 | Chirasmita priyadarshini | VIII | 4088/05 | 5.08.13 |
284 | Chandan panda | XI | 3757/03 | 3.8.13 |
285 | Chandi prasad Pattanaik | I | 5787/13 | 2.08.13 |
286 | Preetismita Das | V | 4817/09 | 2.8.13 |
287 | Chirasmita Priyadarshini | VIII | 4088/05 | 5.08.13 |
288 | Chandan Panda | XI | 3757/03 | 6.8.13 |
289 | Mandira Pradhan | XI | 5321 | 12.8.13 |
290 | Sudibya Chhotray | V | 4993/10 | 13.08.13 |
291 | Payal sahoo | VIII | 5211/10 | 14.8.13 |
292 | anisha Pattanaik | VI | 5118/10 | 23.8.13 |
293 | Dibyasa Ray | XI | 3759 | 22.8.13 |
294 | Priyanka Patra | XI | 5692/12 | 29.08.13 |
296 | Ajay Ku pradhan | XI | 5525/11 | 30.08.13 |
297 | Smruti Sneha Sahoo | XI | 5581 | 11.09.13 |
298 | Dibysha Mohanty | VII | 5526 | 30.10.13 |
299 | Ishan Sharma | I | 5826 | 07.11.13 |
300 | Himanshu sekhar Behera | I | 5924/13 | 18.11.13 |
301 | Ritik Priyadarsi Pradhan | III | 5594 | 07/04/14 |
302 | Sonali dalai | V | 4997 | 05/04/14 |
303 | Sweta Saloni Mohanty | III | 5568 | 05/04/14 |
304 | Arun Kumar Maurya | VIII | 4413 | 07/04/14 |
305 | Vishal Maurya | X | 4123 | 07/04/14 |
306 | Amit Kumar Mohapatra | XI | 3772 | 07/04/14 |
307 | Abhijeet Pattanaik | XI | 5198 | 07/04/14 |
308 | Sonam Das | XI | 3788 | 09/04/14 |
309 | Soumya Ranjan Samal | VIII | 5963 | 10/04/14 |
310 | Strutee Pragyan Samal | V | 5962 | 10/04/14 |
311 | kaushik Roshan Patra | VI | 4819 | 10/04/14 |
312 | D Bhubaneswari | IX | 4330 | 19/04/14 |
313 | Shreya Sohani | II | 5804 | 19/04/14 |
314 | Yashraj Mishra | II | 5842 | 19/04/14 |
315 | Vaishnavi Sanjay Gadak | VIII | 5242 | 26.04.14 |
316 | Sanghamitra Barik | V | 5658/12 | 27.05.14 |
317 | sonali Subhadarshini | X | 5071/10 | 04.06.2014 |
318 | Bidyabati Murmu | X | 5136/10 | 04.06.2014 |
319 | Kamlesh Das | XI | 3763/03 | 4.06.2014 |
320 | Aditya Dash | X | 3987/04 | |
321 | Om Priya acharya | X | 5137/10 | 19.06.2014 |
322 | Mourya Prakash | III | 5621 | 10.06.2014 |
323 | Pritam Mallik | III | 5570 | 23.06.2014 |
324 | Preetam Kumar Pradhan | V | 4972 | 23.06.2014 |
325 | Kumar Shreetam | I | 6013 | 23.06.2014 |
326 | Megha Raghav | II | 5773 | 23.06.2014 |
327 | Jayant Raghav | I | 5977 | 23.06.2014 |
328 | subhranshu Sekhar Nayak | II | 5816 | 23.06.2014 |
329 | Roneet Goutam | XI | 5918 | 24.06.2014 |
330 | Mimansa Barik | VIII | 5539 | 24.06.2014 |
331 | Arijit Sahoo | XI | 4748 | 26.06.2014 |
332 | subhrajeet Sahoo | V | 4971 | 26.06.2014 |
333 | AAstha Pattanayak | III | 5546 | 26.06.2014 |
334 | Deepak Singh | I | 6049 | 30.06.2014 |
335 | Anshuman chhualsingh | III | 5714 | 30.06.2014 |
336 | Mausumi Mohapatra | X | 5213 | 30.06.2014 |
337 | Gourab Kumar Raj | VIII | 4380 | 03.07.2014 |
338 | Shailesh Kumar | V | 5660 | 03.07.2014 |
339 | Subhashree | II | 5875 | 03.07.2014 |
340 | Samikshya Bhatta | I | 6102 | 05.07.2014 |
341 | Rajesh Kumar singh | XI | 3994 | 05.07.2014 |
342 | Shehasis Nayak | XI | 5069 | 05.07.2014 |
343 | ch. Gurumurthy Rao | XI | 5194 | 05.07.2014 |
344 | Soumya Ranjan | XI | 4883 | 05.07.2014 |
345 | Dhuda Priyanka | XI | 5068 | 05.07.2014 |
346 | Swadhin Swain | XI | 3801 | 05.07.2014 |
347 | Partha sarathi Biswal | XI | 4233 | 07.07.2014 |
348 | Lipsa Tripathy | XI | 6135 | 08.07.2014 |
349 | Padmalaya Jena | XI | 5917 | 09.07.2014 |
350 | ASUTOSH MEKAP | X | 4054 | 16/07/2014 |
351 | TANUSHREE SAHOO | I | 6043 | 30/07/2014 |
352 | NIRANJAN DALAI | XICOM. | 5094 | 31/07/2014 |
353 | SAI PRIYADARSHI SWAIN | IIIB | 6148 | 06/08/2014 |
354 | SASWAT KUMAR NAYAK | IIIC | 5624/12 | 13/08/2014 |
355 | SOUMYA SUCHARITA MALLIK | IIB | 5829/13 | 21/08/2014 |
356 | ADARSH PATTNAIK | IX | 5888 | 23/08/2014 |
357 | PRITY BARIK | XI COM. | 5456 | 02/09/2014 |
358 | AYUSHI SWAIN | IVC | 5644 | 10/10/2014 |
359 | SIDDHARTHA PRIYADARSHI | VIB | 4864 | 22/10/2014 |
360 | SANSKRUTI SAHU | VIIIC | 5927 | 28/10/2014 |
361 | ASHUTOSH MAHAPATRA | III A | 5752 | 06-12-2014 |
362 | OMPRAKASH DASH | I | 6044 | 10-12-2014 |
363 | PREYANKA SAHOO | I | 5969 | 18-12-2014 |
364 | AYUSH ANSHUMAN PANDITRAY | I | 6030 | 19-12-2014 |
365 | SUBRAT KUMAR MISHRA | IX A | 4264 | 06-01-2015 |
366 | AKANKHYA PRIYADARSHINI | VII C | 5766 | 21-01-2015 |
367 | ABHIJIT BARIK | II A | 5767 | 21-01-2015 |
368 | ANKITA BHARADWAJ | IX C | 6112/14 | 04-04-2015 |
369 | AMIT BHARADWAJ | V A | 6113/14 | 04-04-2015 |
370 | ALOKA RANJAN TOSH | III A | 6151/14 | 06-04-2015 |
371 | PRATIKSHA DAS | VII A | 5235/10 | 06-04-2015 |
372 | TITIKSHA DAS | XIIB(SC.) | 5233/10 | 06-04-2015 |
373 | PRANAV DAS | VIIIA | 5661 | 07-04-2015 |
374 | SUBHASHRITA PATTANAYAK | XI C (Comm) | 3910 | 07-04-2015 |
375 | Ratnashree Ray | VIII B | 4598 | 10.04.2015 |
376 | Ritushree Ray | VIII B | 4599 | 10.04.2015 |
377 | Rajbir Mohanty | VII A | 4945 | 10.04.2015 |
378 | Kirti Pattnaik | VI A | 5647 | 10.04.2015 |
379 | Anita Nayak | IX B | 4421/07 | 22.04.2015 |
380 | Samikhya Dalai | II C | 6180/14 | 22.04.2015 |
381 | Rajesh Kumar Kar | XI Comm. | 4048/04 | 22.04.2015 |
382 | Ujjwal Chauhan | VII B | 6140 | 29.04.2015 |
383 | Nishchal Chauhan | VII B | 6141 | 29.04.2015 |
384 | Swikruti Subhadarshini Pradhan | XI C | 6156 | 07.05.2015 |
385 | Lanka Sai Siddharth | VI B | 4999 | 13.05.2015 |
386 | Sourajeet Pradhan | X C | 5029/10 | 21.05.2015 |
387 | Kumar Santosh | VIII A | 4703/08 | 18.06.2015 |
388 | Devanmaya Panigrahi | IX C | 5047/10 | 24.06.2015 |
389 | K.Vijaya Kumar | IX B | 4114/05 | 27.06.2015 |
390 | Asmita Panda | VIII A | 4609/08 | 27.06.2015 |
391 | Amrita Panda | VII B | 4809/09 | 27.06.2015 |
392 | Pratikhya Priyadarshini Pradhan | II A | 6042/14 | 29.06.2015 |
393 | Biswajit Dash | IX C | 5132/10 | 02.07.2015 |
394 | Arpita Mishra | VII A | 4811/09 | 06.07.2015 |
395 | Lopita Manaswini Mishra | XI Sc. | 4109/05 | 06.07.2015 |
396 | Shreyashree Mishra | II A | 60410/14 | 07.07.2015 |
397 | Dibyasha Mishra | IX B | 4673/08 | 15.07.2015 |
398 | SNEHA | IV | 5873/13 | 29.07.2015 |
399 | SHREYA | II | 5996/14 | 29.07.2015 |
400 | S.BIGHNESH KUMAR | XI | 6117/14 | 30.07.2015 |
401 | SWARAJ KUMAR JANI | XI | 4963/09 | 01.08.2015 |
402 | SNEHASMITA SWAIN | VII | 6118/14 | 04.08.2015 |
403 | ROSALIN NAYAK | VII | 5654/12 | 07.08.2015 |
404 | SURJIT PANDA | IX | 5066/10 | 10.08.2015 |
405 | PARIMITA HANSDA | III-B | 5812/13 | 19/08/2015 |
406 | SAMBIT NANDA | V-A | 5908/13 | 19/08/2015 |
407 | JAGANNATH SUBUDHI | XI-C | 6352/15 | 20/08/2015 |
408 | SOUMYA MAHAPATRA | XI-C | 6360/15 | 21/08/2015 |
409 | SANJAY MANSINGH | XI-C | 6146/14 | 27/08/2015 |
410 | KAMALA LOCHAN SAHOO | IV-C | 5609/12 | 29/08/2015 |
411 | TULLIKA MOHAPATRA | IV-A | 5543/12 | 02/09/2015 |
412 | ANANDA MOHAPATRA | I-A | 6241/15 | 02/09/2015 |
413 | G.N.DARSHANA | IV-C | 6173/14 | 08/09/2015 |
414 | G.N.DHEEBIKA | VIII-B | 6174/14 | 08/09/2015 |
415 | SONALIPSA DWIBEI | IX-A | 4521 | 03/10/2015 |
416 | SANDEEP KUMAR DWIBEI | VII-C | 4756 | 03/10/2015 |
417 | DEEPAK KUMAR MANGARAJ | VII-C | 5449 | 03/10/2015 |
418 | LALIT KUMAR SWAIN | IX-B | 5898 | 16/10/2015 |
419 | ASHISH SWAIN | I-B | 6218 | 16/10/2015 |
420 | RAJVEER PRADHAN | V-B | 6114 | 23/11/2015 |
421 | RAJALAXMI PRADHAN | II-B | 6115 | 23/11/2015 |
422 | BHABANI SHANKAR OJHA | V | 5950 | 04/12/2015 |
423 | ALOK RANJAN OJHA | IV | 5951 | 04/12/2015 |
424 | SIDDHANT JENA | VII-A | 6094 | 08/02/2016 |
425 | SOUMENDRA POLAI | IX | 5187 | 09/02/2016 |
426 | SATWIK SUVODAYA SAHU | VII-A | 5457 | 05/04/2016 |
427 | PRIYANSHU DAS | VIII-A | 5761 | 05/04/2016 |
428 | AMIT KUMAR MANDHATA | III-A | 6318 | 06/04/2016 |
429 | K.SAI KIRAN | II-A | 6215 |
06/04/2016 |
430 | SHRI KANHA DASH | IX-A | 6338 | 07/04/2016 |
431 | BAIBHAV SINGH TOMAR | II-C | 6188 | 13/04/2016 |
432 | BAISHALI SINGH TOMAR | VII-B | 6293 | 13/04/2016 |
433 | ASMIT KUMAR JENA | V-A | 6089 | 23/04/2016 |
434 | APOORVA | V-C | 5610 | 23/04/2016 |
435 | SRITI PRAGYAN RATH | IV-A | 6294 | 27/04/2016 |
436 | SHREYALI MOHARANA | II-B | 6254 | 29/04/2016 |
437 | SUSHRI PRAGNYA BASINI PANI | III-B | 6055 | 04/05/2016 |
438 | PRITHVIRAJ NAHAK | XI-C | 4124 | 05/05/2016 |
439 | TASNIM BAHAR | VIII-B | 4771 | 13/05/2016 |
440 | SUSHREE SRADHANJALI DAS | VIII-C | 4763 | 25/05/2016 |
441 | SWAGATIKA RAUL | IV-C | 5864 | 25/05/2016 |
442 | EVA MAHAPATRA | V-C | 6305 | 27/05/2016 |
443 | SHREEPARNA MAHAPATRA | VI-B | 5413 | 04/06/2016 |
444 | DISHA MOHANTY | X-C | 6105 | 08/06/2016 |
445 | VITEZ MOHANTY | VI-B | 6104 | 08/06/2016 |
446 | NAINA BHUE | VI-B | 6370 | 17/06/2016 |
447 | PADMESH BHUE | XI-A | 6371 | 17/06/2016 |
448 | KAOLIN PRAHARAJ | XI-A | 5049 | 24/06/2016 |
449 | SUPRIYA SUBHADARSHINI | XII-A | 4906 | 24/06/2016 |
450 | SUSHREE SUBHASHREE | VIII-A | 4795 | 24/06/2016 |
451 | ADYASHA PRADHAN | VII-A | 5885 | 24/06/2016 |
452 | REESHA PRADHAN | XI-B | 5884 | 24/06/2016 |
453 | SHRABANI SAHOO | XI-C | 4290 | 24/06/2016 |
454 | SURYA KUMAR SAHOO | I-B | 6472 | 24/06/2016 |
455 | SWAYANSHU DAS | V-A | 5719 | 29/06/2016 |
456 | GOURAV KUMAR BEHURA | IX-B | 4582 | 20/07/2016 |
457 | KUMARI SAMIKSHYA MANDAL | IV-B | 5861 | 20/07/2016 |
458 | OM PRAKASH SAHOO | II-A | 6302 | 25/07/2016 |
459 | DUMNI BASKEY | VI-A | 5426 | 25/07/2016 |
460 | ARADHANA PRIYADARSHINI | VIII-B | 4859 | 06/08/2016 |
461 | UMAKANTA SAHOO | III-A | 6045 | 09/08/2016 |
462 | ARMAAN MISHRA | I-A | 6467 | 09/08/2016 |
463 | DIPALLI JYOTIRMAYEE | XI-C | 6079 | 11/08/2016 |
464 | ABHISHEK PAHANTASINGH | VII-A | 6306 | 17/08/2016 |
465 | ABHINASH PAHANTASINGH | IX-A | 6307 | 17/08/2016 |
466 | SWASTIK KUMAR MANDAL | XI-A | 6285 | 22/08/2016 |
467 | JASHODA SAMANTARAY | II-A | 6212 | 08/09/2016 |
468 | ADITYA KESHAB SAMANTARAY | IV-B | 5830 | 14/09/2016 |
469 | ANUBHAV CHAND | XI-A | 6121 | 27/09/2016 |
470 | AKANKSHYA ANWESHA | VII-B | 6538 | 05/10/2016 |
471 | AISHWARYA AYESHA | VII-B | 6539 | 05/10/2016 |
472 | TUHIN TANAYA MOHAPATRA | VIII-B | 5959 | 25/10/2016 |
473 | IPSITA | IV-B | 5848 | 17/11/2016 |
474 | BALADEV SAHOO | IV-B | 6123 | 03/12/2016 |
475 | DEBDEEP DAS | I-A | 6433 | 24/11/2016 |
476 | BISHAL BALIARSINGH | VIII-A | 4796 | 23/12/2016 |
477 | SIMRITA MISHRA | XI-C | 6562 | 06/01/2017 |
478 | SAMRIDHI KUMARI | I-C | 6477 | 11/01/2017 |
479 | ABHIGYAN RANJAN | I-C | 6478 | 11/01/2017 |
480 | SWOYAM SUMIT JENA | I-B | 6439 | 02/02/2017 |
481 | SASWAT KUMAR SWAIN | II-C | 6435 | 28/03/2017 |
482 | ARYANSHU PRADHAN | II-C | 6487 | 28/03/2017 |
483 | SASWATI MISHRA | VI-A | 5209 | 28/03/2017 |
484 | AYUSH MOHANTY | III-A | 6495 | 03/04/2017 |
485 | PARIMITA BEURA | V-C | 6525 | 03/04/2017 |
486 | TARAPRASHAD PADHI | VII-C | 6166 | 05/04/2017 |
487 | SIDDHARTH ACHARY | III-A | 6239 | 05/04/2017 |
488 | SOUBHAGYA BEHERA | VIII-B | 5948 | 28/04/2017 |
489 | ADARSH KUMAR ARYA | II-A | 6475 | 28/04/2017 |
490 | SAMIKSHYA SAHOO | III-A | 6208 | 28/04/2017 |
491 | SUCHISMITA MISHRA | XI-C | 5886 | 19/05/2017 |
492 | KUMAR ANSHUMAN | VII-C | 6313 | 18/05/2017 |
493 | AYUSH KUMAR SAHOO | IV-C | 6315 | 24/05/2017 |
494 | SATARUPA MISHRA | VI-B | 5623 | 02/06/2017 |
495 | TASHYABITU PRATIHARI | VI-B | 5621 | 03/06/2017 |
496 | DHARMESH OJHA | II-B | 6404 | 20/06/2017 |
497 | SATARUPA PATI | VII-A | 5944 | 30/06/2017 |
498 | BIDHUSMITA BEHERA | IV-C | 5972 | 30/06/2017 |
499 | RAJASHREE MOHANTY | VIII-B | 5308 | 01/07/2017 |
500 | ASHISH KUMAR PANDA | VI-A | 6344 | 10/07/2017 |
501 | AMBIKESH DASH | XI-C | 6755 | 17/08/2017 |
502 | SNITI THATOI | I-B | 6679 | 19/08/2017 |
503 | ARYAMAN MOHANTY | IX-B | 4948 |
20/09/2017
|
504 | SHREYASREE TRIPATHY | I-A | 6661 | 23/09/2017 |
505 | SUBHRANSU TRIPATHY | V-A | 5771 | 23/09/2017 |
506 | NADUPURI MAITREYI | II-A | 6579 | 23/09/2017 |
507 | NADUPURI DEEKSHITA | IV-A | 6580 | 23/09/2017 |
508 | PRAJYWOL KUMAR PARIDA | XII-A | 4557 | 23/10/2017 |
509 | SHALVI SHREYASHI | I-B | 6774 | 13/11/2017 |
510 | AYUSH MANSINGH | I-B | 6779 | 30/11/2017 |
